Democratic Candidates & Ballot Guide
Welcome to your trusted source for Democratic candidates and ballot information in Fort Bend County. This page provides up-to-date details on Democratic nominees, local and statewide races, and what voters can expect to see on the upcoming ballot.
Whether you’re preparing to vote early or on Election Day, you’ll find clear information about Democratic candidates running for county, state, and federal offices that impact Fort Bend communities. Our goal is to help voters make informed decisions and participate confidently in the democratic process.
Check back regularly for updates as ballots are finalized and new information becomes available.

| Office | Name | Ballot Order |
| SEN | Jasmine Crockett | 1 |
| SEN | Ahmad R. Hassan | 2 |
| SEN | James Talarico | 3 |
| CD7 | Lizzie Fletcher | 1 |
| CD9 | Leticia Gutierrez | 1 |
| CD9 | Peter Filler | 2 |
| CD9 | Terry Virts | 3 |
| CD9 | Ernest Clayton, Jr. | 4 |
| CD9 | Marty Rocha | 5 |
| CD9 | Todd Ivey | 6 |
| CD14 | Richard Davis | 1 |
| CD14 | Konstantinos Vofiatzis | 2 |
| CD14 | Thurman Bartie | 3 |
| CD18 | Gretchen Brown | 1 |
| CD18 | Amanda Edwards | 2 |
| CD18 | Al Green | 3 |
| CD18 | Christian Deshaun Menefee | 4 |
| CD22 | Robert “Puga” Thomas | 1 |
| CD22 | Marquette Green-Scott | 2 |
| CD22 | Sterling Gadison | 3 |
| CD22 | Chris Fernandez | 4 |
| CD22 | Pearl Vuorinen | 5 |
| GOV | Andrew White | 1 |
| GOV | Zach Vance | 2 |
| GOV | Carlton W. Hart | 3 |
| GOV | Patricia Abrego | 4 |
| GOV | Chris Bell | 5 |
| GOV | Angela “Tia Angie” Villescaz | 6 |
| GOV | Bobby Cole | 7 |
| GOV | Gina Hinojosa | 8 |
| GOV | Jose Navarro Balbuena | 9 |
| LTGOV | Marcos Isaias Velez | 1 |
| LTGOV | Courtney Head | 2 |
| LTGOV | Vikki Goodwin | 3 |
| TXAG | Nathan Johnson | 1 |
| TXAG | Joe Jaworski | 2 |
| TXAG | Anthony “Tony” Box | 3 |
| AGCOMM | Clayton Tucker | 1 |
| COMP | Savant Moore | 1 |
| COMP | Sarah Eckhardt | 2 |
| COMP | Michael Lange | 3 |
| LANDCOMM | Jose Loya | 1 |
| LANDCOMM | Benjamin Flores | 2 |
| RRCOMM | Jon Rosenthal | 1 |
| SBOE7 | Janell Burse | 1 |
| SBOE7 | Tiffany Perkinz | 2 |
| SBOE7 | Debra Drake Ambroise | 3 |
| SBOE7 | Ben Estrada | 4 |
| SBOE7 | Adam Khan | 5 |
| SBOE8 | Dana Van De Walker | 1 |
| SBOE8 | Shahzeb Meghani | 2 |
| SD13 | Borris Miles | 1 |
| SD18 | Erica Gillum | 1 |
| HD26 | Elizabeth “Eliz” Markowitz | 1 |
| HD26 | Daniel Lee | 2 |
| HD27 | Ron Reynolds | 1 |
| HD27 | Paul Prenot | 2 |
| HD28 | Kristyna Payton Loundy | 1 |
| HD28 | Sandy Ibanez | 2 |
| HD76 | Suleman Lalani | 1 |
| HD76 | Marie Batiste | 2 |
| HD85 | Lawrence Brandyburg | 1 |
| HD85 | Aaron Westerfield | 2 |
| SCOTX CJ | Maggie Ellis | 1 |
| SCOTX CJ | Cory L. Carlyle | 2 |
| SCOTX2 | Chari Kelly | 1 |
| SCOTX7 | Gordon Goodman | 1 |
| SCOTX7 | Kristen Hawkins | 2 |
| SCOTX8 | Gisela Triana | 1 |
| CCA3 | Okey Anyiam | 1 |
| CCA4 | Audra Riley | 1 |
| CCA9 | Holly Taylor | 1 |
| 1COA3 | Veronica Rivas-Molloy | 1 |
| 1COA4 | Julie Countiss | 1 |
| 1COA5 | Amy Guerra | 1 |
| 14COA CJ | Connie Gonzales | 1 |
| 14COA CJ | Sarah Beth Landau | 2 |
| 14COA7 | William Demond | 1 |
| 14COA7 | Michael Adams-Hurta | 2 |
| 14COA7 | Derek Obialo | 3 |
| 15COA CJ | Jerry Zimmerer | 1 |
| 15COA2 | Tom Baker | 1 |
| 15COA3 | Marc M. Meyer | 1 |
| 240th DC | Surendran Pattel | 1 |
| 268th DC | Brendetta Scott | 1 |
| 268th DC | Argie Brame | 2 |
| 328th DC | Monica Rawlins | 1 |
| 458th DC | Tameika Carter | 1 |
| 458th DC | O’Neil Williams | 2 |
| 501st DC | Jamie Kaye Jordan | 1 |
| 501st DC | LaTosha McGill Clayton | 2 |
| 502nd DC | Tamecia Glover | 1 |
| DA, 268th JD | Brian M. Middleton | 1 |
| District Clerk | Beverly McGrew Walker | 1 |
| District Clerk | Muzaffar Vohra | 2 |
| District Clerk | Iris R. Lewis | 3 |
| County Judge | Eddie Sajjad | 1 |
| County Judge | Cynthia Lenton-Geary | 2 |
| County Judge | J. Christian Becerra | 3 |
| County Judge | Dexter L. McCoy | 4 |
| County Judge | Rachelle Carter | 5 |
| County Clerk | Montreal L Peterson | 1 |
| County Clerk | Shah Haleem | 2 |
| County Clerk | Sonya Jones | 3 |
| County Clerk | Maria T. Jackson | 4 |
| Treasurer | Rahim Rupani | 1 |
| Treasurer | Jeffrey L Boney | 2 |
| Treasurer | Eric B. Lister | 3 |
| Treasurer | Pedro Valencia | 4 |
| Treasurer | Sara Khan | 5 |
| Comm 2 | Grady Prestage | 1 |
| Comm 2 | Larry Blackmon | 2 |
| Comm 4 | Maggie Salomon | 1 |
| Comm 4 | April L. Jones | 2 |
| Comm 4 | Haroon Mughal | 3 |
| Comm 4 | Nabil Shike | 4 |
| Comm 4 | Robert Nnake | 5 |
| Comm 4 | Nicole Roberts | 6 |
| Comm 4 | Brittanye Lashay Morris | 7 |
| CCL1 | Nireasha Murray | 1 |
| CCL2 | Tyra McCollum | 1 |
| CCL3 | Paula M. Miller | 1 |
| CCL3 | Juli Mathew | 2 |
| CCL4 | Toni Wallace | 1 |
| CCL6 | Stephen Longoria | 1 |
| JP1-1 | Martin B. Sanchez | 1 |
| JP1-2 | Hortencia Sanchez | 1 |
| JP2-1 | Roderick C. Garner, Sr. | 1 |
| JP3 | Sonia Rash | 1 |
| FBCDP CC | Jennifer Cantu | 1 |
| PC2055 | Tamara Hudgen | 1 |
| PC2055 | Carolyn Poole | 2 |
| PC2118 | Jamie S. Bertrand | 1 |
| PC2118 | Wintress Cornish | 2 |
| PC2153 | Diana Denise Waters | 1 |
| PC2153 | Irene Lawrence | 2 |
| PC2153 | Towana Bryant | 3 |
| Code | Office | DRAW |
| SEN | United States Senator | Y |
| CD7 | United States Representative, District 7 | N |
| CD14 | United States Representative, District 9 | |
| CD18 | United States Representative, District 14 | Y |
| CD22 | United States Representative, District 22 | Y |
| GOV | Governor | Y |
| LTGOV | Lieutenant Governor | Y |
| TXAG | Texas Attorney General | Y |
| COMP | Comptroller of Public Accounts | Y |
| LANDCOMM | Commissioner of the General Land Office | Y |
| AGCOMM | Commissioner of Agriculture | N |
| RRCOMM | Railroad Commissioner | N |
| SCOTX CJ | Chief Justice, Supreme Court | N |
| SCOTX2 | Justice, Supreme Court, Place 2–Unexpired Term | N |
| SCOTX7 | Justice, Supreme Court, Place 7 | Y |
| SCOTX8 | Justice, Supreme Court, Place 8 | N |
| CCA3 | Judge, Court of Criminal Appeals, Place 3 | N |
| CCA4 | Judge, Court of Criminal Appeals, Place 4 | N |
| CCA9 | Judge, Court of Criminal Appeals, Place 9 | N |
| SBOE7 | Member, State Board of Education District 7 | Y |
| SBOE8 | Member, State Board of Education District 8 | Y |
| SD13 | State Senator, District 13 | Y |
| SD18 | State Senator, District 18 | Y |
| HD26 | State Representative, District 26 | Y |
| HD27 | State Representative, District 27 | Y |
| HD28 | State Representative, District 28 | Y |
| HD76 | State Representative, District 76 | Y |
| HD85 | State Representative, District 85 | Y |
| 15COA CJ | Chief Justice, 15th Court of Appeals District | N |
| 15COA2 | Justice, 15th Court of Appeals District, Place 2 | N |
| 15COA3 | Justice, 15th Court of Appeals District, Place 3 | N |
| 14COA CJ | Chief Justice, 14th Court of Appeals District | N |
| 1COA3 | Chief Justice, 1st Court of Appeals District, Place 3 | N |
| 1COA4 | Justice, 1st Court of Appeals District, Place 4–Unexpired Term | N |
| 1COA5 | Justice, 1st Court of Appeals District, Place 5 | N |
| 14COA2 | Justice, 14th Court of Appeals District, Place 2 | N |
| 14COA7 | Justice, 14th Court of Appeals District, Place 7 | Y |
| 240th DC | District Judge, 240th Judicial District | |
| 268th DC | District Judge, 268th Judicial District | Y |
| 328th DC | District Judge, 328th Judicial District | N |
| 458th DC | District Judge, 458th Judicial District | Y |
| 501st DC | District Judge, 501st Judicial District | Y |
| 502nd DC | District Judge, 502nd Judicial District | N |
| DA | District Attorney, 268th Judicial District (Fort Bend) | Y |
| County Judge | County Judge | Y |
| CCL1 | Judge, County Court at Law No. 1 | N |
| CCL2 | Judge, County Court at Law No. 2 | N |
| CCL3 | Judge, County Court at Law No. 3 | Y |
| CCL4 | Judge, County Court at Law No. 4 | N |
| CCL6 | Judge, County Court at Law No. 6 | N |
| District Clerk | District Clerk | Y |
| County Clerk | County Clerk | Y |
| Treasurer | Treasurer | Y |
| Comm 2 | County Commissioner, Precinct 2 | Y |
| Comm 4 | County Commissioner, Precinct 4 | Y |
| JP1-1 | Justice of the Peace, Precinct 1, Place 1 | N |
| JP1-2 | Justice of the Peace, Precinct 1, Place 2 | N |
| JP2-1 | Justice of the Peace, Precinct 2, Place 1 | N |
| JP3 | Justice of the Peace, Precinct 3 | N |
| FBCDP CC | County Chair, Fort Bend County Democratic Party | N |
| PC2055 | Precinct Chair 2055 | Y |
| PC2118 | Precinct Chair 2118 | Y |
| PC2153 | Precinct Chair 2153 | Y |
| PROPS | Proposition 1: Survey | Y |
| Proposition 2: Survey | ||
| Proposition 3: Survey | ||
| Proposition 4: Survey | ||
| Proposition 5: Survey | ||
| Proposition 6: Survey | ||
| Proposition 7: Survey | ||
| Proposition 8: Survey | ||
| Proposition 9: Survey | ||
| Proposition 10: Survey | ||
| Proposition 11: Survey | ||
| Proposition 12: Survey | ||
| Proposition 13: Survey |
March 3, 2026 Democratic Primary Ballot Propositions as Approved by the SDEC, November 22, 2025
Survey: Texas should expand Medicaid and ensure access to affordable healthcare for all.
Survey: Texans should support humane and dignified immigration policies and pathways to citizenship.
Survey: Texans should have the right to make their own healthcare decisions including reproductive rights.
Survey: Texas should address the state’s housing crisis in affordability and access in both urban and rural communities.
Survey: Texas should fund all public schools at the same per-pupil rate as the national average.
Survey: Secure online voter registration should be accessible to all eligible Texas residents.
Survey: Texas should have a clean and healthy environment that includes water, air, and biodiversity. Texas must preserve the state’s natural, cultural, scenic, and recreational resources.
Survey: Texas should legalize cannabis for adults and automatically expunge criminal records for past low-level cannabis offenses.
Survey: Texas should raise salaries to at least the national average and should provide a cost-of-living increase based on the national Consumer Price Index every two years to current/retired school and state employees.
Survey: Texas should ban partisan racially motivated redistricting, ban mid-decade redistricting, and create a non-partisan redistricting board to redraw lines every 10 years.
Survey: The Working Class should be eligible for greater federal income tax relief and have their tax burden fairly shifted onto the wealthiest.
Survey: Texas should expand accessible public transportation opportunities in rural and urban communities so residents can get to their workplaces, schools, and healthcare.
Survey: The State of Texas should prevent individuals with a history of domestic abuse from purchasing firearms, by implementing “red flag” laws.